In the last Winter survey, overall vacancies dropped by 5.4 % with the fiancial sector particularly hard hit. However, vacancies in the engineering sector were up by 8.3 %.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
« New US Federal IT Dashboard | Main | American Clean Energy and Security Act of 2009 »
The comments to this entry are closed.
Comments