The GDAL/OGR Project has announced the release of GDAL/OGR 1.7.0, which is the first major release since 1.6.0 about a year ago. There's quite an extensive list of new raster and vector drivers as well as improvements to existing drivers.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
« "Business as Usual" Energy and GHG Projections for the US | Main | Energy Efficiency of Fossil Fuel Power Generation »
The comments to this entry are closed.
Comments