Unlike the EU there is no national objective for renewable energy in the US, though 35 states such as California have set their own objectives. The EU has set an objective that 20 percent of energy should be produced from renewable fuels by 2020.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
« Alias Sketch for AutoCAD | Main | "Business as Usual" Energy and GHG Projections for the US »
The comments to this entry are closed.
Comments