Radiation level at west gate reported by JAIF
120.0μSv/h at 21:30, Mar. 28 (08:30 am Monday March 28 ET)
122.8μSv/h at 15:30, Mar. 28 (02:30 am Monday March 28 ET)
132.5μSv/h at the West gate at 16:00, Mar. 27 (03:00 am Sunday March 27 ET)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
« Fukushima Daiichi: TEPCO working to prevent highly radioactive water from flowing into sea | Main | Fukushima Daiichi: Plutonium found in soil samples may be evidence of damaged fuel rods »
The comments to this entry are closed.
Comments