MEXT reports radiation readings from areas 20 km or more from the Fukushima Daiichi plant
The highest readings are reported at Monitoring station [83] 20 km northwest of the plant
87.0 μSv/h 2011/3/27 10:25 (21:25:00 Saturday March 26 ET)
For Monitoring Station [32] - 30 km northwest of the plant
45.0 μSv/h 2011/3/27 11:55 (22:55:00 Saturday March 26 ET)
50.0 μSv/h 2011/3/27 11:30 (22:30:00 Saturday March 26 ET)
Previous readings for [32]
105.0 μSv/h at 2011/3/20 15:03 (02:03 am Sunday March 20 ET)
110.0 μSv/h at 2011/3/20 14:03 (01:03 am Sunday March 20 ET)
110.0 μSv/h at 2011/3/20 13:03 (00:03 am Sunday March 20 ET)
132.0 μSv/h at 2011/3/19 11:20 (10:20 p.m. Friday March 18 ET)
136.0 μSv/h at 2011/3/19 10:20 (09:20 p.m. Friday March 18 ET)
135.0 μSv/h at 2011/3/19 9:20 (08:20 p.m. Friday March 18 ET)
150 μSv/hr Mar 18 13:32 (00:32:00 Friday March 18 ET)
140 μSv/hr Mar 18 12:33 (11:32:00 Thursday March 17 ET)
140 μSv/hr Mar 18 11:33 (10:32:00 Thursay March 17 ET)
Comments