JAIF has updated its Fukushima reactor status spreadsheet as of 20:30 JST (07:30:00 am Monday March 14 Eastern Time). It reportes the integrity of the fuel rods in Unit 2 as unknown. It also reports increasing radiation detected in the environment.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
« Serious Damage Likely to Reactor Core of Fukushima Daiichi Unit 2 | Main | Measuring Radiation: What is a Sv/hr and what does it mean ? »
The comments to this entry are closed.
Comments