Imagery taken before and currently of different parts of Japan affected by the earthquake and tsunami including Fukushima Daiichi and other nuclear power plants are on-line from the New York Times. Thanks to Ray Hawat for pointing me to this.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
« Convergence, simulation and Fukushima | Main | Japan Requests IAEA Assessment of Nuclear Reactor Situation at Fukushima »
The comments to this entry are closed.
Comments