MEXT reports radiation dosage readings every three hours in the region 20 km and greater from the Fukushima Daiichi nuclear power plant. The latest maximum readings reported Apr 20 occur ar reading posts [32] and [83].
[32] Futaba county Namie town Akougi Teshichiro (About30km northwest)
- 21.3 μSv/h at 2011/4/20 16:25 (JAEA)
[83] Futaba county Namie town Akougi Kunugidaira (About20km northwest)
- 46.8 μSv/h at 2011/4/20 15:45 (JAEA)
April 16
- 25.3 μSv/h at 10:13 April 16 [32]
- 43.8 μSv/h at 11:15 April 16 [83]
March 31
- 38.0 μSv/h at reading post [32]
- 55.6 μSv/h at reading post [83]
Previous readings at [83]
- 87.0 μSv/h 2011/3/27 10:25 (21:25:00 Saturday March 26 ET)
Previous readings at [32]
- 45.0 μSv/h 2011/3/27 11:55 (22:55:00 Saturday March 26 ET)
- 50.0 μSv/h 2011/3/27 11:30 (22:30:00 Saturday March 26 ET)
- 105.0 μSv/h at 2011/3/20 15:03 (02:03 am Sunday March 20 ET)
- 110.0 μSv/h at 2011/3/20 14:03 (01:03 am Sunday March 20 ET)
- 110.0 μSv/h at 2011/3/20 13:03 (00:03 am Sunday March 20 ET)
- 132.0 μSv/h at 2011/3/19 11:20 (10:20 p.m. Friday March 18 ET)
- 136.0 μSv/h at 2011/3/19 10:20 (09:20 p.m. Friday March 18 ET)
- 135.0 μSv/h at 2011/3/19 9:20 (08:20 p.m. Friday March 18 ET)
- 150 μSv/hr Mar 18 13:32 (00:32:00 Friday March 18 ET)
- 140 μSv/hr Mar 18 12:33 (11:32:00 Thursday March 17 ET)
- 140 μSv/hr Mar 18 11:33 (10:32:00 Thursay March 17 ET)
Comments