A short video taken about one km from the plant by a worker has been released by TEPCO. It shows what is now said to be at least 14 to 15 m high tsunami hitting the plant about an hour after the magnitude 9 earthquake March 11.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
« TEPCO moves to protect the world's largest nuclear power plant from tsunamis | Main | Fukushima Daiichi: NISA requires two backup generators for each reactor at Japanese nuclear power plants »
The comments to this entry are closed.
Comments