The Independent Electricity System Operator (IESO) reports that compared to a typical Saturday night this time of the year, demand for electricity in Ontario was down 2.7 per cent or 423 megawatts (MW) as a result of Earth Hour.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
« IEA announces energy efficient buildings policy database | Main | Middle East Geospatial Forum: Coordinating road works online in Qatar »
The comments to this entry are closed.
Comments