If you have some time on Thursday and Friday you can watch/listen to the conference over the web. Details will be posted here.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
« Global smart grid investment reached $36.5 billion in 2012 | Main | Open source geospatial lab announced at University of Southampton »
The comments to this entry are closed.
Comments