By 2025 the UN projects there will be 35 megacities (10m+) in comparison to 22 in 2011.
Population growth of the top 15 megacities millions, 2001 to 2025 (projection)
- Tokyo 37m 39m (+5%)
- New Delhi 23m 33m (+42%)
- Shanghai 20m 28m (+40%)
- Mumbai 20m 27m (+39%)
- Mexico City 20m 25m (+25%)
- New York 20m 24m (+20%)
- Beijing 16m 23m (+44%)
- Dhaka 15m 23m (+53%)
- Sao Paulo 20m 23m (+15%)
- Karachi 14m 20m (+43%)
- Calcutta 14m 19m (+36%)
- Manila 12m 16m (+33%)
- Buenos Aires 14m 16m (+14%)
- Los Andeles 12m 16m (+23%)
- Rio de Janeiro 12m 14m (+17%)
Source: UN Population Division and World Economic Forum: Outlook on the Global Agenda 2014
Comments